# Модели и цены

> Модели по одному ключу организации: текст, картинки, видео, речь, эмбеддинги и реранкинг. Цены в валюте хоста, вызовы оплачиваются с баланса в рублях.

Цена вызова: цена хоста, который ответил, плюс наши 20%. Комиссии за пополнение нет. [Тарифы и пополнение](https://samreshuuu.ru/pricing)

## Текст

| Модель | Разработчик | Окно контекста, токенов | Вход за 1 млн | Чтение из кэша за 1 млн | Ответ за 1 млн | Intelligence Index |
| --- | --- | --- | --- | --- | --- | --- |
| [DeepSeek V4.1 Flash](https://samreshuuu.ru/models/deepseek/deepseek-v4.1-flash) | DeepSeek | 1048576 | от $0.1176 | от $0.003528 | от $0.3528 | 32.6 |
| [DeepSeek V4 Pro](https://samreshuuu.ru/models/deepseek/deepseek-v4-pro) | DeepSeek | 1048576 | от $1.56 | от $0.1200000048 | от $3.12 | — |
| [Gemma 4 26B](https://samreshuuu.ru/models/google/gemma-4-26b-a4b-it) | Google | 262144 | от $0.084 | от $0.084 | от $0.408 | — |
| [MiniMax M3.1 Flash](https://samreshuuu.ru/models/minimax/minimax-m3.1-flash) | MiniMax | 1000000 | $0.1899 | $0.01899 | $0.7596 | 29.1 |
| [MiniMax M3](https://samreshuuu.ru/models/minimax/minimax-m3) | MiniMax | 524288 | от $0.336 | от $0.0672 | от $1.32 | 18.9 |
| [Kimi K3.1 Pro](https://samreshuuu.ru/models/moonshotai/kimi-k3.1-pro) | Moonshot AI | 1048576 | от $2.28 | от $0.228 | от $11.4 | 46.5 |
| [NVIDIA Nemotron 3.5 Super VL](https://samreshuuu.ru/models/nvidia/nemotron-3.5-super-vl) | NVIDIA | 262144 | $0.18 | $0.0239999994 | $0.6 | 13.6 |
| [NVIDIA Nemotron 3 Ultra](https://samreshuuu.ru/models/nvidia/nemotron-3-ultra-550b-a55b) | NVIDIA | 256000 | от $0.6 | от $0.12 | от $2.64 | 11.8 |
| [NVIDIA Nemotron 3 Super](https://samreshuuu.ru/models/nvidia/nemotron-3-super-120b-a12b) | NVIDIA | 262144 | от $0.09 | от $0.09 | от $0.48 | — |
| [GLM-5.3-Flash](https://samreshuuu.ru/models/zai/glm-5.3-flash) | Z.AI | 1000000 | $0.22155 | $0.086088 | $0.633 | — |
| [GLM-5.3](https://samreshuuu.ru/models/zai/glm-5.3) | Z.AI | 1000000 | $1.7724 | $0.32916 | $5.5704 | 31.7 |

Intelligence Index: сводная оценка качества модели из 100 по рейтингу Artificial Analysis на 2026-11-14. [Source: Artificial Analysis (artificialanalysis.ai)](https://artificialanalysis.ai/models). [Рейтинг моделей целиком](https://samreshuuu.ru/benchmarks)

## Изображения

| Модель | Разработчик | Генерация | Редактирование | Арена AA |
| --- | --- | --- | --- | --- |
| [FLUX 3 Klein](https://samreshuuu.ru/models/black-forest-labs/flux-3-klein) | Black Forest Labs | $0.0108 / Мп | $0.0108 / Мп | 1041 |
| [FLUX.3](https://samreshuuu.ru/models/black-forest-labs/flux-3) | Black Forest Labs | 1k $0.0576; 2k $0.2304; 4k $0.9216 | 1k $0.0576; 2k $0.2304; 4k $0.9216 | — |
| [Nano Banana 2.1](https://samreshuuu.ru/models/google/nano-banana-2.1) | Google | 1K $0.048; 2K $0.0708; 4K $0.1608 | 1K $0.0528; 2K $0.0756; 4K $0.1656 | 1176 |

## Видео

| Модель | Разработчик | Цена | Минимум | Арена AA |
| --- | --- | --- | --- | --- |
| [Wan 3.0](https://samreshuuu.ru/models/wan-ai/wan-3.0) | Alibaba | 480p $0.06/с; 720p $0.12/с; 1080p $0.24/с | 2 с | 1136 |
| [Kling 4](https://samreshuuu.ru/models/kling/v4) | Kuaishou | 720p $0.1884/с; 1080p $0.282/с | 3 с | — |
| [Kling 4 Flash](https://samreshuuu.ru/models/kling/v4-flash) | Kuaishou | 720p $0.1128/с | 3 с | — |
| [Kling O3](https://samreshuuu.ru/models/kling/o3) | Kuaishou | standard, без звука $0.1008/с; standard, со звуком $0.1344/с; pro, без звука $0.1344/с; pro, со звуком $0.168/с; 4k, без звука $0.504/с; 4k, со звуком $0.504/с | 3 с | 989 |
| [LTX-2.5](https://samreshuuu.ru/models/lightricks/ltx-2.5) | Lightricks | fast, 720p $0.108/с; fast, 1080p $0.156/с; fast, 1440p $0.228/с; fast, 2160p $0.36/с; pro, 720p $0.144/с; pro, 1080p $0.204/с | — | — |
| [MiniMax H3 Max](https://samreshuuu.ru/models/minimax/h3-max) | MiniMax | 480P $0.06/с; 768P $0.096/с; 1080P $0.192/с | — | 1140 |
| [MiniMax H3 Max Turbo](https://samreshuuu.ru/models/minimax/h3-max-turbo) | MiniMax | 480P $0.03/с; 768P $0.048/с; 1080P $0.096/с | — | — |
| [MiniMax Hailuo 2.3](https://samreshuuu.ru/models/minimax/hailuo-2.3) | MiniMax | 768p, 6 с $0.336; 768p, 10 с $0.672; 1080p, 6 с $0.588 | — | — |

## Распознавание речи

| Модель | Разработчик | Цена за минуту | WER AA |
| --- | --- | --- | --- |
| [Nemotron](https://samreshuuu.ru/models/nvidia/nemotron-3.5-transcribe-30b-a4b) | NVIDIA | $0.0024 | 0.028 |
| [Whisper](https://samreshuuu.ru/models/openai/whisper-large-v3-turbo) | OpenAI | $0.00024 | 0.046 |

## Озвучка

| Модель | Разработчик | Цена за 1 млн символов | Голоса |
| --- | --- | --- | --- |
| [Qwen3 TTS](https://samreshuuu.ru/models/qwen/qwen3-tts) | Qwen | $24 | Vivian, Serena, Uncle_Fu, Dylan, Eric, Ryan, Aiden, Ono_Anna, Sohee |

## Эмбеддинги

| Модель | Разработчик | Окно контекста, токенов | Размерность | Цена за 1 млн токенов |
| --- | --- | --- | --- | --- |
| [BGE-M3](https://samreshuuu.ru/models/baai/bge-m3) | BAAI | 8192 | 1024 | $0.012 |
| [EmbeddingGemma 2](https://samreshuuu.ru/models/google/embeddinggemma-2) | Google | 8192 | 128–768 | $0.024 |
| [EmbeddingGemma 300M](https://samreshuuu.ru/models/google/embeddinggemma-300m) | Google | 2048 | 128–768 | $0.0024 |
| [Nemotron 3.5 Embed 1B](https://samreshuuu.ru/models/nvidia/nemotron-3.5-embed-1b-bf16) | NVIDIA | 32768 | 2048 | $0.018 |
| [Nemotron 3.5 Embed 8B](https://samreshuuu.ru/models/nvidia/nemotron-3.5-embed-8b-bf16) | NVIDIA | 32768 | 4096 | $0.042 |
| [Qwen3 Embedding 0.6B](https://samreshuuu.ru/models/qwen/qwen3-embedding-0.6b) | Qwen | 32768 | 32–1024 | $0.012 |
| [Qwen3 Embedding 8B](https://samreshuuu.ru/models/qwen/qwen3-embedding-8b) | Qwen | 32768 | 32–4096 | $0.012 |
| [Multilingual E5 Large Instruct](https://samreshuuu.ru/models/intfloat/multilingual-e5-large-instruct) | intfloat | 512 | 1024 | $0.012 |

## Реранкинг

| Модель | Разработчик | Окно контекста, токенов | Цена за 1 млн токенов |
| --- | --- | --- | --- |
| [Nemotron 3.5 Rerank 8B](https://samreshuuu.ru/models/nvidia/nemotron-3.5-rerank-8b-bf16) | NVIDIA | 32768 | $0.06 |
| [Qwen3 Reranker 0.6B](https://samreshuuu.ru/models/qwen/qwen3-reranker-0.6b) | Qwen | 32768 | $0.012 |
| [Qwen3 Reranker 4B](https://samreshuuu.ru/models/qwen/qwen3-reranker-4b) | Qwen | 32768 | $0.03 |
| [Qwen3 Reranker 8B](https://samreshuuu.ru/models/qwen/qwen3-reranker-8b) | Qwen | 32768 | $0.06 |

Цена в долларах списывается с баланса в рублях по официальному курсу ЦБ РФ на день вызова.
